JoueursEntraîneursArbitres
# Entraîneur Nationalité Matchs JRI
1 Bayern München Spain 52 matchs 7.75
2 Paris Saint Germain Spain 58 matchs 7.61
3 Juventus Italy 46 matchs 7.37
4 Leicester Italy 41 matchs 6.87
5 Napoli Italy 46 matchs 6.32
6 Barcelona Spain 48 matchs 6.28
7 Borussia Dortmund Germany 56 matchs 6.24
8 Real Madrid France 51 matchs 5.64
9 Arsenal France 51 matchs 5.57
10 AS Roma France 46 matchs 5.14
11 Benfica Portugal 44 matchs 5.13
12 Tottenham Argentina 52 matchs 5.01
13 Lyon France 47 matchs 5.01
14 Atletico Madrid Argentina 51 matchs 5.00
15 PSV Eindhoven Netherlands 42 matchs 4.98
16 Inter Italy 38 matchs 4.92
17 Ajax Netherlands 42 matchs 4.86
18 Manchester United Portugal 57 matchs 4.80
19 Sporting CP Portugal 42 matchs 4.79
20 Bayer Leverkusen Germany 50 matchs 4.78
21 Manchester City Chile 59 matchs 4.75
22 Southampton France 45 matchs 4.61
23 Nice Switzerland 38 matchs 4.53
24 Chile Argentina 6 matchs 4.51
25 Monaco Portugal 51 matchs 4.48
26 FC Porto Portugal 40 matchs 4.47
27 Fiorentina Portugal 46 matchs 4.38
28 Sassuolo Italy 38 matchs 4.32
29 West Ham Croatia 50 matchs 4.31
30 Hertha BSC Hungary 39 matchs 4.31
31 Borussia Mönchengladbach Germany 43 matchs 4.22
32 Lille France 43 matchs 4.21
33 Argentina 6 matchs 4.21
34 Feyenoord Netherlands 34 matchs 4.19
35 AC Milan Italy 38 matchs 4.14
36 FC Schalke 04 Germany 42 matchs 4.11
37 FSV Mainz 05 Switzerland 34 matchs 4.11
38 Granville France 6 matchs 4.08
39 Club Brugge KV Belgium 50 matchs 4.07
40 Beşiktaş Türkiye 49 matchs 4.06
41 Brockenhurst 5 matchs 4.06
42 Sporting Khalsa England 7 matchs 4.04
43 Fenerbahçe Portugal 58 matchs 4.02
44 Blackfield & Langley 5 matchs 4.02
45 Peru 6 matchs 4.01
46 Riga Latvia 30 matchs 4.00
47 Hartley Wintney England 6 matchs 4.00
48 AFC Hornchurch 5 matchs 4.00
49 Saint Etienne France 54 matchs 3.98
50 Barwell England 6 matchs 3.98
Classement Joueurs 2015-2016 →Classement Arbitres 2015-2016 →